Clarkdale Slag Project · Due Diligence
Soil metals analysis (6 samples)
Thermo Fisher instrument values · ppm · with WHO and Arizona DEQ reference limits
⬇ Download the original XLSX
| | | | | Soil Metal Analysis Report | | | | | | | | |
| Metal Analyte | | Values in ppm | | | | | | | | Acceptable Limits | | | |
| | Sample # | 1 | 2 | 3 | 4 | 5 | 6 | | | WHO | AZDEQ | |
| Copper (Cu) | | | 5217 | 2411 | 9231 | 5821 | 5665 | 3346 | | 30 | 49.8 | 9000 | Cu |
| Zinc (Zn) | | | 3355 | 969 | 4066 | 2517 | 1193 | 5759 | | 300 | | 23000 | Zn |
| Lead (Pb) | | | 873 | 335 | 1432 | 884 | 415 | 744 | | 400 | 47.8 | 425 | Pb |
| Arsenic (As) | | | 244 | 47 | 273 | 160 | 147 | 207 | | 20 | 18 | 30 | As |
| Nickel (Ni) | | | 73 | 79 | 114 | 97 | 59 | 56 | | 80 | | | Ni |
| Chromium (Cr) | | | 39 | 54 | 63 | 58 | 31 | 58 | | 100 | | | Cr |
| Cadmium (Cd) | | | <DL | 12 | 47 | 30 | <DL | 19 | | 3 | 0.49 | | Cd |
| Selenium (Se) | | | 23 | 3 | 33 | 18 | <DL | <DL | | 5-40 | | | Se |
| Mercury (Hg) | | | <DL | <DL | 15 | <DL | 9 | 14 | | | 0.16 | | Hg |
| Tin (Sn) | | | 79 | 42 | 190 | 116 | 33 | 118 | | | | 4700 | Sn |
| DL=Detection Limit | | | | | | | | | | | | | |
| Values from ThermoFisher Inductively Coupled Plasma and ThermoScientific Niton XL5 X-ray Analyzer | | | | | | | | | | | | | |
Six soil samples from the site analyzed for metals, compared against WHO and AZDEQ acceptable limits. <DL = below detection limit.
← Back to all documents