Clarkdale Slag Project · Due Diligence
Ground slag XRF — full element suite
Thermo Fisher Scientific Niton XL5 · Ground Slag Sample · 2023-12-12 · values in ppm, ±2σ
⬇ Download the original XLSX
| ThermoFisher Scientific | | | | | | | | | | | | | | | | |
| Niton XL5 | | | | | | | | | | | | | | | | |
| Reading | | | | | | | | | | | | | | | | |
| Ground Slag Sample | | Mode | | | | | | | | | | | | | | |
| | | Elements | Al | Ag | As | Au | Ca | Co | Cr | Cu | Fe | Hg | In | Ir | Mn |
| results in ppm | | Soils | Result | | 9 | 399 | | 59035 | 746 | 27 | 3365 | 256555 | 37 | | | 301 |
| | | +/-2σ | | 5 | 6 | | 399 | 102 | 11 | 25 | 216 | 9 | | | 25 |
| | Mining | Result | 933 | | 355 | 12 | 64938 | 839 | 69 | 3925 | 225521 | 50 | | | 249 |
| | | +/-2σ | 331 | | 8 | 6 | 644 | 106 | 22 | 34 | 288 | 7 | | | 34 |
| | Precious Metals | Result | <DL | | | 841 | | 5306 | 815 | 27664 | 805410 | | 150 | 6447 | 1343 |
| | | +/-2σ | | | | 84 | | 442 | 143 | 377 | 861 | | 50 | 276 | 178 |
| | | Elements | Mo | Nb | Ni | P | Pb | S | Si | Sn | Sr | Ti | V | Zn | Zr |
| | Soils | Result | 14 | | <DL | | 272 | 2820 | | 96 | 229 | 581 | 30 | 17174 | 86 |
| | | +/-2σ | 1 | | | | 5 | 309 | | 6 | 2 | 44 | 12 | 33 | 3 |
| | Mining | Result | 21 | 11 | 41 | 224 | 293 | 4770 | 14144 | 123 | 263 | 974 | 70 | 18283 | 101 |
| | | +/-2σ | 1.5 | 1 | 14 | 96 | 6 | 63 | 159 | 6 | 2 | 95 | 27 | 63 | 2 |
| | Precious Metals | Result | 2645 | 1262 | 819 | | 2330 | | | | | 6503 | 2043 | 133796 | |
| | | +/-2σ | 83 | 73 | 162 | | 99 | | | | | 540 | 283 | 705 | |
Three instrument modes (Soils, Mining, Precious Metals) run on the same ground slag sample. <DL = below detection limit. Handheld XRF quantifies base metals only — it cannot quantify rare-earth elements.
← Back to all documents